| Commercial Management Plan | Micro | PYME | Professional | Corporate |
|---|---|---|---|---|
| multi-company | |
|||
| MultiUser | |
|
|
|
| Training | our office | Of. Customer 6h | Of. Customer 12h | Of. Customer 16h |
| Double coin | ||||
| invoice customization - others | ||||
| Backups | ||||
| Statistics | ||||
| Import data from Excel | ||||
| Excel export | ||||
| telephone support | ||||
| Remote Support | ||||
| Email Support | ||||
| Database MySQL | ||||
| Report Designer | ||||
| Accept Electronic Billing (Costo Adicional) | ||||
| See more features.. | ||||
| Price US$ (does not include IGV) | 300 | 1,500 | 3,000 | 6,500 |
| Accounting | Micro | Independent | PYME | Professional | Corporate |
|---|---|---|---|---|---|
| Multi-Company | |
||||
| MultiUser | |
|
|
|
|
| Training | our office | our office | Of. Customer 6h | Of. Customer Max. 12h | Of. Customer Max. 24h |
| Integration | |||||
| PDT SUNAT | |||||
| Double coin | |||||
| Personalization Customization - others | |||||
| Backups | |||||
| Estatistics | |||||
| Import data from Excel | |||||
| Excel export | |||||
| telephone support | |||||
| Remote Support | |||||
| report designer | |||||
| Database MySQL | |||||
| email support | |||||
| EE.FF. Corporativos | |||||
| Cost center and business unit | |||||
| Company consolidation | |||||
| See more features | |||||
| Price US$ (does not include IGV) | 500 | 1000 | 2,000 | 4,000 | 6,000 |
| Sheet | Micro | Independent | PYME | Professional | Corporate |
|---|---|---|---|---|---|
| Multi-Company | |
||||
| Multi-User | |
|
|
|
|
| Trainig | Our office | Our office | Of. Customer 6h | Of. Customer Max. 12h | Of. Customer Max. 24h |
| Integration | |||||
| PDT SUNAT | |||||
| Double Coin | |||||
| Personalization Customization - others | Ballots | Ballots | Ball/Liq | ||
| Backups | |||||
| Statistics | |||||
| Import data from Excel | |||||
| Excel export | |||||
| Contract model | |||||
| Generation of dynamic tables | |||||
| Massive staff movements | |||||
| Soporte Telefónico | |||||
| Soporte Remoto | |||||
| Contract designer | |||||
| Database MySQL | |||||
| Email support | |||||
| see more features.. | |||||
| Price US$ (does not include IGV) | 300 | 750 | 1,500 | 3,000 | 6,000 |